<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cate McQuaid</title>
	<atom:link href="http://www.catemcquaid.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.catemcquaid.com</link>
	<description>Play. Witness. Create.</description>
	<lastBuildDate>Sun, 05 May 2013 14:43:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Art about architecture</title>
		<link>http://www.catemcquaid.com/?p=1631</link>
		<comments>http://www.catemcquaid.com/?p=1631#comments</comments>
		<pubDate>Sun, 05 May 2013 14:43:27 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1631</guid>
		<description><![CDATA[Painters pushing into 3D have been trending. Lisa Sigal, in her show at Samson, pushes toward 3D, but rather than sculpture, she dances with architecture. Her works, such as &#8220;Hinged Painting (Frogtown)&#8221; delve into the rubric of painting &#8212; they &#8230; <a href="http://www.catemcquaid.com/?p=1631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1632" rel="attachment wp-att-1632"><img class="aligncenter size-large wp-image-1632" alt="HingedPainting(frogtown)_lisasigal" src="http://www.catemcquaid.com/wp-content/uploads/2013/05/HingedPaintingfrogtown_lisasigal-967x1024.jpg" width="640" height="677" /></a>Painters pushing into 3D have been trending. <a href="http://b.globe.com/ZkxCWW" target="_blank">Lisa Sigal</a>, in her show at <a href="http://samsonprojects.com/" target="_blank">Samson</a>, pushes toward 3D, but rather than sculpture, she dances with architecture. Her works, such as &#8220;Hinged Painting (Frogtown)&#8221; delve into the rubric of painting &#8212; they explore surface, picture, and frame; they tug at the edges of abstraction and representation – but they do it using building materials. Metal studs, Tyvek, window screens that lean against the wall. The materials place you in the context of a building&#8217;s skeleton; the images (photos printed on Tyvek, it turns out, look like paintings) – desolate urban landscapes of deserted lots and bland, ticky-tacky buildings – place you at a distance.</p>
<p>Painters Sheffield van Buren and Katherine Porter have mounted a magnificent <a href="http://www.sheffieldvanburen.com/" target="_blank">pop-up show</a> in a renovated warehouse space owned by Harvard. It&#8217;s a museum-quality space, with soaring ceilings and 5,000 square feet, not to mention original theatrical lighting by John Powell. Porter is an old school abstract painter with a lexicon of gestures and a keen color sense. Van Buren tackles surface, digging in or adding to. His paintings, with luscious, creamy grounds, are studded with metallic crinkles – they look like Hershey&#8217;s Kisses wrappers. Trashy, yet sweet, and in this case, magical. Finally, the &#8220;Interiors&#8221; show at <a href="http://acmefineart.com/" target="_blank">ACME Fine Art</a> offers some smart, dizzy paintings by Provincetown painters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of imperfection</title>
		<link>http://www.catemcquaid.com/?p=1627</link>
		<comments>http://www.catemcquaid.com/?p=1627#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:00:33 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1627</guid>
		<description><![CDATA[In this week&#8217;s galleries column: Chris Frost&#8217;s &#8220;Shiny Bits&#8221; at Boston Sculptors Gallery is a playful, painterly, and impertinent show of small-scaled sculptures, all shiny and proud with paint and nickel-plate, yet flawed and humble. Paint drips, wood chips; nickel-plated &#8230; <a href="http://www.catemcquaid.com/?p=1627">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1628" rel="attachment wp-att-1628"><img class="aligncenter size-full wp-image-1628" alt="onearmedbanditCFrost" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/onearmedbanditCFrost.jpg" width="960" height="640" /></a>In this week&#8217;s galleries column: <a href="http://b.globe.com/17Vr6fw" target="_blank">Chris Frost&#8217;s &#8220;Shiny Bits&#8221;</a> at <a href="http://bostonsculptors.com/" target="_blank">Boston Sculptors Gallery</a> is a playful, painterly, and impertinent show of small-scaled sculptures, all shiny and proud with paint and nickel-plate, yet flawed and humble. Paint drips, wood chips; nickel-plated bronze circles a sock-puppet form with all the grace of orthodontic nightwear. The wall pieces, such as &#8220;One Armed Bandit,&#8221; above, are equally indelicate, yet sensitive – a sawed up table top, perhaps, put back together in awkward jigsaw-puzzle fashion, yet still bright-eyed and bushy-tailed. With this body of work, Frost veers into abstraction and its unpredictability; he used to lean more on metaphor. It&#8217;s delightfully refreshing work. Also at Boston Sculptors: Dan Wills utilizes the nostalgic power of old toys in a show that features images of erector set projects sand-blasted out of black resin, and painted in primary colors. They read like fossils of a time gone by, when children played with toys that didn&#8217;t have screens or buttons.</p>
<p>Also this week: basketry artist John McQueen&#8217;s marvelous technique in his show at <a href="http://mobilia-gallery.com/" target="_blank">Mobilia</a> sometimes isn&#8217;t enough to make trite forms of figures (or the bust of a head) into something more, but when he works with abstract or simple forms, it&#8217;s magnificent. And Stephen Holding&#8217;s paintings on Plexiglas at <a href="http://www.lotfgallery.com/" target="_blank">Lot F</a> are whizz-bang &#8212; sometimes too whizz-bang. Holding is impressively adroit when working with space; lines careen, breaths of paint vaporize; there&#8217;s depth and shadow and it&#8217;s hard to grasp where you are. But he can also get too slick and pretty, especially when he uses faces and eyes that look torn out of a comic book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and coming</title>
		<link>http://www.catemcquaid.com/?p=1624</link>
		<comments>http://www.catemcquaid.com/?p=1624#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:00:36 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1624</guid>
		<description><![CDATA[It&#8217;s that time of year again: Boston art schools are churning out what seems like an unprecedented number of MFA thesis shows. Every April, I check in with some of the most promising MFA grads. Here&#8217;s the class of 2013: &#8230; <a href="http://www.catemcquaid.com/?p=1624">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1625" rel="attachment wp-att-1625"><img class="aligncenter size-large wp-image-1625" alt="On the road again (detail2)" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/On-the-road-again-detail2-911x1024.jpg" width="640" height="719" /></a>It&#8217;s that time of year again: Boston art schools are churning out what seems like an unprecedented number of MFA thesis shows. Every April, I check in with some of the <a href="http://b.globe.com/YydCPX " target="_blank">most promising MFA grads</a>. Here&#8217;s the class of 2013:</p>
<p>Painter <a href="http://www.karmimadeebora.com/" target="_blank">Karmimadeebora McMillan</a>, who will be receiving her MFA from the School of the Museum of Fine Arts and Tufts University, makes multilayered collages and kaleidoscopic paintings (a detail of her painting &#8220;On The Road Again&#8221; is above) into which she inserts figures based on an old lawn ornament of a frightened black girl and black rag dolls. She&#8217;s offering these downtrodden characters bright new futures. “Darkness is considered a terrible thing,” McMillan says. “I associate darkness with everything I am. Why not make it the most colorful thing you’ve ever seen?” Also coming from the Museum School: performance and video artist <a href="http://cargocollective.com/jessicaborusky" target="_blank">Jessica Borusky</a>. Her seven-hour video &#8220;The Posture Grid!&#8221; delves into social history, eugenics, and art theory in a performance full of comedy and pathos, that also is a fierce critique of marketing.</p>
<p>Over at Massachusetts College of Art and Design, sculptor  <a href="http://www.nicholas-sullivan.com/" target="_blank">Nicholas Sullivan</a> is making 3-D sculptures that play with the aesthetic of flatness, but they also embody today&#8217;s onrush of visual stimuli by mashing up and skewing unlikely sources – Japanese wood prints and Abstract Expressionism, for instance, in his sculpture &#8220;Kiddos,&#8221; but also children&#8217;s drawings, cartoons, and more. Mass Art&#8217;s Studio for Interrelated Media has nurtured installation artist <a href="http://unumbabar.carbonmade.com/" target="_blank">Unum Babar</a>, who has created an intimate, small-scale city made out of casts from low-relief drawings of buildings from her home in Pakistan.</p>
<p>The Art Institute of Boston has a new MFA in photography, and <a href="http://www.cottonmiller.com/" target="_blank">Cotton Miller</a> is among its first graduates. Miller, who was diagnosed with MS before he entered the program, has used his process-oriented, non-digital art to better explore his disease. And up the street at Boston University, painter <a href="http://www.jamesecase.com/" target="_blank">James Case</a> came to school trying to paint from his head, but hit his stride when he started painting the same place along the Charles, trying to find a balance between abstract and representation. Then he moved to still lifes, and found the simpler, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equations and reveries</title>
		<link>http://www.catemcquaid.com/?p=1621</link>
		<comments>http://www.catemcquaid.com/?p=1621#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:46:48 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1621</guid>
		<description><![CDATA[Painter Ann Pibal&#8217;s small, acrylic-on-aluminum pieces, now up at Steven Zevitas Gallery, are succinct, careful abstractions that read a bit like a physicist&#8217;s whiteboard equations, puzzling out small-scale unknowns. She balances straight lines, intersections, and sometimes tangy colors in a &#8230; <a href="http://www.catemcquaid.com/?p=1621">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1622" rel="attachment wp-att-1622"><img class="aligncenter size-large wp-image-1622" alt="AnnPibal_THFR" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/AnnPibal_THFR-1024x809.jpg" width="640" height="505" /></a>Painter <a href="http://b.globe.com/17EU1V1" target="_blank">Ann Pibal&#8217;s</a> small, acrylic-on-aluminum pieces, now up at <a href="http://stevenzevitasgallery.com/" target="_blank">Steven Zevitas Gallery</a>, are succinct, careful abstractions that read a bit like a physicist&#8217;s whiteboard equations, puzzling out small-scale unknowns. She balances straight lines, intersections, and sometimes tangy colors in a way that commands intimate examination. The works are rigorous, intellectually engaging, and cool, but arid and confined until you see evidence of the artist&#8217;s hand in edges that look ripped, or in the case of &#8220;THFR,&#8221; above, a ground that&#8217;s breathy with lush brushstrokes. The stakes rise. Motion is pit against emotion. The slender lines seem threatened, suddenly, by space and atmosphere.</p>
<p>Meanwhile, over at <a href="http://www.lamontagnegallery.com/" target="_blank">LaMontagne Gallery</a>, sculptor Tory Fair is striving to make the immaterial material, using cast aluminum and resin to represent the stuff of daydreams. Sometimes, she&#8217;s terrifically effective. &#8220;Windshield&#8221; beckons and terrifies &#8212; it&#8217;s opaque, and ringed with crystals, and embodies both the blind threat of spacing out while driving and the enticing portal of the imagination. Other pieces are clumsier, unable to make the metaphoric leap from object to reverie. Finally, the group show at <a href="http://blancgallery.com/" target="_blank">Blanc Gallery</a> is wittily installed, with pieces crawling through the space and over the walls, including a cheeky takeoff on the Gardner heist by the collective !ND!V!DUALS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of war</title>
		<link>http://www.catemcquaid.com/?p=1617</link>
		<comments>http://www.catemcquaid.com/?p=1617#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:58:44 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1617</guid>
		<description><![CDATA[Two exhibitions at Brown University&#8217;s David Winton Bell Gallery examine the costs of the Iraq War – one from the perspective of an Iraqi, the other from that of an American. Iraqi-born Wafaa Bilal&#8217;s &#8220;The Ashes Series&#8221; features solemn, quiet &#8230; <a href="http://www.catemcquaid.com/?p=1617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1618" rel="attachment wp-att-1618"><img class="aligncenter size-full wp-image-1618" alt="07390834" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/07390834.jpg" width="960" height="792" /></a>Two exhibitions at <a href="http://www.brown.edu/campus-life/arts/bell-gallery/" target="_blank">Brown University&#8217;s David Winton Bell Gallery</a> examine the costs of the Iraq War – one from the perspective of an Iraqi, the other from that of an American. Iraqi-born <a href="http://b.globe.com/12GSiLi" target="_blank">Wafaa Bilal&#8217;s &#8220;The Ashes Series&#8221;</a> features solemn, quiet photographs of tableaus he created based on news photos of buildings in Iraq — bombed, looted, reduced to piles of rubble. Like James Casebere and other photographers, Bilal made intimate models, recreating sites of destruction – in a way, they become reliquaries. For dust, the artist scattered 21 grams of human ashes over the 10 models, as if anointing them with loss. The images, including &#8220;Piano,&#8221; above, are desolate and sacred.</p>
<p>American Daniel Heyman attended testimonies<a href="http://www.catemcquaid.com/?attachment_id=1619" rel="attachment wp-att-1619"><img class="alignright size-medium wp-image-1619" alt="There Were Three Interogators There 2" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/There-Were-Three-Interogators-There-2-300x220.jpg" width="300" height="220" /></a> given by Iraqis tortured by American military personnel at Abu Ghraib in 2004. His gouache and watercolor portraits in &#8220;I Am Sorry it is Difficult to Start&#8221; depict ordinary men expressively – eyes averted, or seemingly looking inward, as their own words about their abuse swim around them, as in &#8220;There Were Three Interrogators There,&#8221; at right. Even at the time of Abu Ghraib, we learned more about the tormentors than the victims. These works make their suffering palpable.</p>
<p>Another show, &#8220;Tamziq: Scattered and Connected,&#8221; at the <a href="http://www.arsenalarts.org/" target="_blank">Arsenal Center for the Arts</a> in Watertown, brings together American and Middle Eastern artists making art about issues that pivot around both: War, immigration, refugees. The many voices in “Tamziq” (which means “torn” in Arabic) don’t have the power of Bilal’s “Ashes Series.” But they have many worthwhile things to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpacking television</title>
		<link>http://www.catemcquaid.com/?p=1611</link>
		<comments>http://www.catemcquaid.com/?p=1611#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:14:26 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1611</guid>
		<description><![CDATA[Television can wash over us like the effect of a potent narcotic. Howardena Pindell dissects the experience, and the potent visuals of sports television, in her show at Howard Yezerski Gallery. She makes a drawing of arcing arrows, points, and &#8230; <a href="http://www.catemcquaid.com/?p=1611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1612" rel="attachment wp-att-1612"><img class="aligncenter size-large wp-image-1612" alt="08VDSwimming_adj" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/08VDSwimming_adj-1024x698.jpg" width="640" height="436" /></a>Television can wash over us like the effect of a potent narcotic. <a href="http://b.globe.com/12dQYiL">Howardena Pindell</a> dissects the experience, and the potent visuals of sports television, in her show at <a href="http://www.howardyezerskigallery.com">Howard Yezerski Gallery</a>. She makes a drawing of arcing arrows, points, and numbers on transparent acetate, positions it in front of a sports event on television, and, when the time is right, shoots a color photograph.</p>
<p>This body of work has been sporadically ongoing since 1973, as Pindell has built an international career as a multi-media artist, but she hasn&#8217;t shown it as a group before in the U.S. Look at &#8220;Video Drawings: Swimming,&#8221; above. The image blurs, the pool glows blue, and those arrows, points and numbers slide around the athlete like tadpoles. Some of them seem to chart his movement, or to measure its force and velocity. You can see the sliver-thin vertical bands of color distinct to old television sets.In the same way that a slow-motion replay breaks down the components of an athlete’s technique, Pindell, in her still image, breaks down the components of the moving picture and reveals what makes it so riveting.</p>
<p><a href="http://www.catemcquaid.com/?attachment_id=1613" rel="attachment wp-att-1613"><img class="alignleft size-medium wp-image-1613" alt="Allen Sandra MANTLE high res" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/Allen-Sandra-MANTLE-high-res-300x296.jpg" width="300" height="296" /></a>Also in this week&#8217;s galleries, a slew of nature shows. Gail Spaien attempts to evoke the experience of looking at the landscape in a series of patterned abstractions at <a href="http://www.ellenmillergallery.com/">Ellen Miller</a>. She achieves a kind of soothing spatial quality, but there&#8217;s no invitation for the eye to roam. At <a href="http://www.carrollandsons.net/">Carroll and Sons</a>, Sandra Allen&#8217;s spectacular and exacting graphite drawings of sections of tree trunks – such as a peeling, molting one in &#8220;Mantle,&#8221; at left – resemble portraits of wise old elders, and Wendy Richmond&#8217;s  installation of many snippets of videos playing on many boxy monitors strewn over the floor, which show her kicking over stacks of rocks on parkland in Maine, cagily blends sly play, good citizenship, and desecration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught on tape</title>
		<link>http://www.catemcquaid.com/?p=1606</link>
		<comments>http://www.catemcquaid.com/?p=1606#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:57:21 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1606</guid>
		<description><![CDATA[&#8220;My initial thought was to make a film without images at all,&#8221; says Boston filmmaker Jane Gillooly&#8217;s of her latest project, Suitcase of Love and Shame. That&#8217;s because audio drives the film. A friend of Gillooly&#8217;s stumbled over a cache &#8230; <a href="http://www.catemcquaid.com/?p=1606">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;My initial thought was to make a film <a href="http://www.catemcquaid.com/?attachment_id=1607" rel="attachment wp-att-1607"><img class="alignright size-medium wp-image-1607" alt="Suitcase-Love-Shame-4-VduR" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/Suitcase-Love-Shame-4-VduR-300x191.jpg" width="300" height="191" /></a>without images at all,&#8221; says Boston filmmaker Jane Gillooly&#8217;s of her latest project, <a href="http://b.globe.com/12dQYiL">Suitcase of Love and Shame</a>. That&#8217;s because audio drives the film. A friend of Gillooly&#8217;s stumbled over a cache of reel-to-reel audiotapes on eBay, packed in a suitcase and advertised as &#8220;Suitcase of Love and Shame.&#8221; The tapes recorded 60 hours of sad, sweet, and sultry spoken correspondence between Jeanne, a young widow, and her married lover, Tom, during an affair they conducted in the mid 1960s. The audio is enticingly vivid as it follows the pair as they tease each other, visit St. Louis together, and cope with roadblocks. That includes poignant moments, such as when Jeanne laments into her tape recorder that Tom is hours late, and she hasn’t heard from him. There’s comedy, too, when Tom explains exactly how he used plaster of Paris and candle wax to custom-make a sex toy for his lady love.</p>
<p><a href="http://www.catemcquaid.com/?attachment_id=1608" rel="attachment wp-att-1608"><img class="alignleft size-medium wp-image-1608" alt="Suitcase-Love-Shame-2-VduR" src="http://www.catemcquaid.com/wp-content/uploads/2013/04/Suitcase-Love-Shame-2-VduR-300x200.jpg" width="300" height="200" /></a>Gillooly ultimately did add images, but they&#8217;re indirect, and prompt further imaginings in the viewer: a cracked door with light framing it, tape players with reels spinning, random suburban houses. The imagery is intended to spark free association. Being guided by the sound, rather than pictures, prompts a rich internal engagement, like listening to a radio drama or reading a great novel, in a way that most visually dynamic films do not. The effect enhances the highly charged listening experience. Hearing the voices of the lovers on their private tapes, viewers become voyeurs. “So much of the film is about who is listening, who is witnessing, and where the audience is located,” Gillooly says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here, there, everywhere</title>
		<link>http://www.catemcquaid.com/?p=1602</link>
		<comments>http://www.catemcquaid.com/?p=1602#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:39:40 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1602</guid>
		<description><![CDATA[What started out as a two-person show in which one artist – Kate Gilmore – appears in her work, and the other –Zsuzsanna Szegedi – disappears, Absent/Present at Montserrat College of Art Gallery grew into a deeper examination asking where, &#8230; <a href="http://www.catemcquaid.com/?p=1602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1603" rel="attachment wp-att-1603"><img class="aligncenter size-large wp-image-1603" alt="a Proper Erasure 04" src="http://www.catemcquaid.com/wp-content/uploads/2013/03/a-Proper-Erasure-04-1024x680.jpg" width="640" height="425" /></a>What started out as a two-person show in which one artist – Kate Gilmore – appears in her work, and the other –Zsuzsanna Szegedi – disappears, <a href="http://b.globe.com/11J7ZB8">Absent/Present</a> at <a href=" www.montserrat.edu/galleries">Montserrat College of Art Gallery</a> grew into a deeper examination asking where, exactly, is the art? For example, Szegedi&#8217;s rapturous and sad &#8220;A Proper Erasure&#8221; installation, pictured in part above, started as a drawing in a different gallery, which was then erased by dancers in white, and recorded with stop-motion photography. That video projects onto a new drawing at this gallery, which viewers have been eradicating with spray bottles for the duration of the show. A second video on a nearby monitor documents that last process. Where is the art located? Here, yes, but it&#8217;s also vanishing, and it started somewhere else. Then there&#8217;s Gilmore, who videotapes herself in performance (although are no spectators). Her actions create a sculpture of sorts. Is the art in the performance, the video, the sculpture, all three, or some combination thereof? And with both artists, to what degree is it on the Internet? Where is the art? Everywhere, almost. Luckily, we can experience juicy portions of it here.</p>
<p>Also in this week&#8217;s galleries, &#8220;Me Love You Long Time,&#8221; a clamorous exhibit about sex workers at the <a href="http://www.bcaonline.org">Boston Center for the Arts</a> Mills Gallery, feels disorganized and chaotic, and some of the artwork is just plain silly. But when it hits its notes, it hits them well. Sex work is a terrific, multilayered theme, and several artists from Southeast Asia and North America tackle it with humor and care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance art goes public</title>
		<link>http://www.catemcquaid.com/?p=1597</link>
		<comments>http://www.catemcquaid.com/?p=1597#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:22:35 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1597</guid>
		<description><![CDATA[On March 27, performance artist pioneer Raphael Montañez Ortiz will perform at the Museum of Fine Arts. Ortiz, a member of the Fluxus and Destruction Art movements and founder of El Museo del Barrio, will give a &#8220;destruction concert,&#8221; according &#8230; <a href="http://www.catemcquaid.com/?p=1597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catemcquaid.com/?attachment_id=1599" rel="attachment wp-att-1599"><img class="aligncenter size-large wp-image-1599" alt="I.M.G.B.2" src="http://www.catemcquaid.com/wp-content/uploads/2013/03/I.M.G.B.2-1024x764.jpg" width="640" height="477" /></a>On March 27, performance artist pioneer Raphael Montañez Ortiz will perform at the <a href="http://www.mfa.org/programs/special-event/raphael-monta%C3%B1ez-ort%C3%ADz">Museum of Fine Arts</a>. Ortiz, a member of the Fluxus and Destruction Art movements and founder of El Museo del Barrio, will give a &#8220;destruction concert,&#8221; according to Liz Munsell,  the museum&#8217;s assistant curator of contemporary art and MFA programs, which will involve paper bags and paper shredders.</p>
<p><a href="http://b.globe.com/11lY6Jk">Boston is a hub for performance art</a> in the U.S., and it<a href="http://www.catemcquaid.com/?attachment_id=1600" rel="attachment wp-att-1600"><img class="alignright size-medium wp-image-1600" alt="Arsem_I_Scream_DSCF7714aaa_4X6_300adjcrp" src="http://www.catemcquaid.com/wp-content/uploads/2013/03/Arsem_I_Scream_DSCF7714aaa_4X6_300adjcrp-200x300.jpg" width="200" height="300" /></a> has been for years, thanks in large part to Mobius artists group, founded in 1977 by Marilyn Arsem, and the ample curriculum in performance art at the School of the Museum of Fine Arts, where Arsem has taught since 1987. (That&#8217;s Arsem on the right, in her 2011 performance &#8220;I Scream&#8221; outside the Museum of World Culture in Sweden, holding 30 liters of peppermint ice cream). Only recently has it caught fire with museums and commercial galleries. Above, Creighton Baxter and Hayley Morgenstern in their performance &#8220;It Might Get Better&#8221; (photo: Sarah Hill) at Anthony Greaney earlier this year &#8212; part of an evening of performance art that took place in three galleries on Thayer Street.</p>
<p>There are many reasons presenters are climbing on the bandwagon. Performance art is becoming more and more central to contemporary art and art theory (even painters, these days, are seen in a performance context, as they apply paint to canvas). It&#8217;s often something viewers can participate in – which there&#8217;s more a demand for in these days of social media. And 23 years after the NEA defunded four performance artists due to their graphic content – which effectively put a muzzle on institutional programming – museums are shaking off their apprehension about contracting performance artists, and stepping into the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catemcquaid.com/?feed=rss2&#038;p=1597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of gaming</title>
		<link>http://www.catemcquaid.com/?p=1594</link>
		<comments>http://www.catemcquaid.com/?p=1594#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:13:27 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[art and beauty]]></category>
		<category><![CDATA[Boston Globe stories]]></category>

		<guid isPermaLink="false">http://www.catemcquaid.com/?p=1594</guid>
		<description><![CDATA[Boston Cyberarts has organized programming to coincide with PAX East, the big gaming convention in Boston. That includes lighting up the 80-foot tall, multi-screen LED marquee outsie the Boston Convention &#38; Exhibition Center with several 30-second artist-made videos. Above, William &#8230; <a href="http://www.catemcquaid.com/?p=1594">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
